Microcontroller Selection
The project team embarked on a rigorous selection process to identify the optimal microcontroller, commencing with a comprehensive analysis of project-specific requisites derived from meticulous problem definition and block diagram assessment. With a keen emphasis on critical factors such as GPIO pins, ADC channels, PWM channels, and communication interfaces encompassing I2C, SPI, and UART, the team prioritized ensuring seamless compatibility with the project’s intricate needs.
Subsequently, the team engaged in an exhaustive research and evaluation phase, meticulously scrutinizing three potential microcontroller options: PIC18LF26K22, PIC16F18124, and PIC16F18855. Leveraging a comprehensive array of resources including datasheets, product pages, application notes, code examples, and external references, each microcontroller underwent rigorous assessment. Key considerations such as production unit cost, supply voltage range, maximum current, architecture, available IC packages, and programming capabilities were meticulously weighed.
Microcontroller Selection Table
1. Project Specific Requirments and Datasheet Specifications
Design Considerations | Team Project Requirements | PIC Option 1 | PIC Option 2 | PIC Option 3 |
---|---|---|---|---|
How many GPIO Pins? | 6 (debug leds) minimum | 28 | 2 | 24 |
Built-in Analog to Digital Converter? How many? | 0 (shouldn’t need any for sensors picked) | 0 | 1 | 24 |
Built-in Hardware PWM? How many? | Need at least 1 | 2 | 2 | 2 |
Built-in I2C? SPI? How many? | Need at least 2 I2C and 1 SPI | (2,2) | (2,2) | (2,2) |
Built-in UART? How many? | Need at least 1 pin (ESP32) | 2 | 1 | 2 |
Additional considerations specific to your project specifications (optional) | Since our project will be outside it must be able to operate from 0C-45C minimum | -40℃ to 85℃ | -40℃ to 85℃ | -40℃ to 85℃ |
2. Microcontroller Information and Part Details
Microcontroller Considerations | Instructions | PIC Option 1 | PIC Option 2 | PIC Option 3 |
---|---|---|---|---|
Part Number | Entire Part Number | PIC18F25J11 | PIC18F46Q24 | PIC18F26K40 |
Link (URL) to Product Page | Clean Links | Link | Link | Link |
Link (URL) to Data Sheets | Link | Link | Link | |
Link (URL) to Application Notes | Link | Link | Link | |
Link (URL) to Code Examples | Link | N/A | N/A | |
Production Unit Cost | Find in the Microchip online store, or Digikey | $3.49 | $2.16 | $1.88 |
Supply Voltage Range | Find in the Microcontroller Datasheet | 2.0V to 3.6V | 1.8V to 5.5V | 1.8V to 5.5V |
Absolute Maximum Current for Entire IC | Find in the Microcontroller Datasheet | 300mA | 300mA | 350mA |
Maximum GPIO Pin Current | Find in the Microcontroller Datasheet | 25mA | 25mA | 50mA |
8-bit or 16-bit Architecture | Find in the Microcontroller Datasheet | 8-bit | 8-bit | 8-bit |
Available IC Packages/Footprints | Find in the microcontroller datasheet. Choose a microcontroller with both surface mount and DIP/through-hole packages available. See Most Common Mistakes below for requirements to improve manufacturing reliability. | SOIC (SM) | SOIC (SM) | SOIC (SM) |
Supports External Interupts? | Find in the Microcontroller Datasheet | 4 | 3 | 3 |
In-System Programming Capability and Type | Allows for programming the microcontroller without removing it from the PCB. Find in the microcontroller datasheet. | ICSP | PDID | ICSP |
Programming Hardware, Cost, and URL | Find on the Microcontroller Product Page | SnapDebug | SnapDebug | SnapDebug |
Works with MPLAB® X Integrated Development Environment (IDE)? | Required | Yes | Yes | Yes |
Works with Microchip Code Configurator? | Required | Yes | Yes | Yes |
3. Overall Pros, Cons, and Rankings for chosen Microcontrollers
Overall Pros, Cons, and Rankings | Two for Each | PIC Option 1 | PIC Option 2 | PIC Option 3 |
---|---|---|---|---|
Overall Pros | Two Each | 1. Has both I2C and SPI pins so we can use both at the same time. 2. In depth Datasheet. | 1. Meets all requirements with redundancy on necessary features. 2. Cost-effective | 1. Has an ample amount of I/O pins 2. Enhanced core features with multiple PWM and EUSART modules for serial communication. 3. Used in Previous Assignments. |
Overall Cons | Two Each | 1. No External ADC. 2. Few/Limited code examples | 1. No External ADC. 2. Only one extra EUSART Port. | 1. Limited GPIO ports. 2. Less pins equates to fewer functions and features. |
Rankings | First Choice = 1, Second Choice = 2, Third Choice = 3 | 2 | 3 | 1 |
4. Final Microcontroller Choice and Rationale
Choice: Option 1
Rationale: The selection of the PIC18F26K40 was guided by its rich array of features, comprehensive documentation, and the esteemed reputation of its microcontroller family. This choice embodies a strategic decision aimed at optimizing project success.
The PIC18F26K40 offers a wide range of options, providing flexibility to accommodate diverse project requirements. Its extensive documentation further facilitates smooth integration and development, ensuring clarity and efficiency throughout the process. Moreover, the well-established quality associated with the PIC18F series instills confidence in its reliability and performance.
Ease of soldering also factored into the decision, ensuring practicality and convenience during assembly and manufacturing processes.
While challenges may arise in the future, the PIC18F26K40 stands as the most promising choice for achieving success within the group’s current scope. Its robust features, ample documentation, and ease of soldering collectively position it as the optimal solution for driving the project forward with confidence and efficiency.